BCS CBC | Flu test,PARAMOL 1tab PO stat. | D50W 4amp IVP stat. | ||||
BCS CBC B/C*1 | Flu test,Voren 1pill R stat. | Novamin 1amp IM stat. | ||||
BCS CBC EKG | Flu test,PARAMOL 1tab PO stat. | Rolikan 2amp IVP stat. | ||||
BCS CBC VBG B/C*1 EKG |
外傷 |
Keto 1amp IM stat. | ||||
BCS CBC VBG B/C*2 EKG | Wound CD take photo upload. | Vena 1amp in N/S 100ml IVD stat. | ||||
BCS CBC PT/aPTT VBG B/C*1 EKG CXR | Wound CD take photo upload.T.T 1dose IM stat. | Primperan 1amp IVP stat. | ||||
備血管( LPRBC*2 ) | Wound CD take photo upload.F/U X-ray. | |||||
備血管( FFP*6 ) | Wound CD take photo upload.T.T 1dose IM stat.F/U X-ray. | |||||
備血管( PLT*121 ) | Wound CD take photo upload.T.T 1dose IM stat.F/U X-ray.CT.sign permit. | |||||
Ice Packing. | ||||||
蒸氣吸入 |
Atrovent 1amp + Bricanyl 1amp INH stat. | |||||
Combivent 1amp INH stat. |
Atrovent 1amp + Bricanyl 1amp + Siruta INH stat. | |||||
Siruta 1amp INH stat. |
Combivent 1amp + Siruta 1amp INH stat. |